| Parameters of Product: Car |
| Dimensions and Weight | |
| | |
| Overall Length (mm) | 4282 |
| Overall Width (mm) | 1686 |
| Overall Height (mm) | 1468 |
| Wheelbase (mm) | 2468 |
| Ground Clearance (mm) | 168 |
| Kerb Weight (kg) | 1150 |
| Gross Weight (kg) | |
| Seating Capacity | 5 |
| Rear Track (mm) | 1444 |
| Front Track (mm) | 1474 |
| | |
| Performance | |
| | |
| Minimum Turning Radius (m) | 5 |
| Maximum Climbing Ability (tan Ѳ) | |
| Wading Depth (m) | |
| Approach Angle (degrees) | |
| Ramp Breakover Angle (degrees) | |
| Departure Angle (degrees) | |
| Top Speed (kmph) | |
| | |
| Engine & Transmission | |
| | |
| Type | 4 Cyl. In-Line, 8-V SOHC |
| Displacement (cc) | 1399 |
| Max.Output (PS/rpm) | 68/4000 |
| Max Torque (Nm/rpm) | 160/2000 |
| transmission | 5 speed manual |
| Fuel & Drive | |
| Drive System | 2WD |
| Steering | Power steering, Tilt adjustable steering column |
| Fuel supply system | High Pressure Common Rail |
| Fuel efficiency (kmpl) | |
| Tank Capacity (ltr) | 45 |
| Suspensions & Brakes | |
| Front Suspension | Independent McPherson struts with offset coil spring/twin tube gas damper units and lower L-arms with optimised bushes mounted on separate cross-member with stabiliser bar. Dual-path body mounts. |
| Rear Suspension | Semi-independent heavy duty twist-beam with low package height coil springs and separate twin tube dampers. Dual-path body mounts. |
| Front Brakes | Ventilated Discs |
| Rear Brakes | Self Adjusting Drums |
| Tyres & Wheels | |
| Tyres | 175/65R14 |
| Wheels | 14" Steel(35.6)cms |
| Safety | |
| Front Row Seatbelt | Standard |
| Rear Row Seatbelt | Standard |
| ABS | Anti-lock braking system (ABS) with Electronic brake force distribution (EBD) |
| Airbag | - |
| Other Safety Specification | Collapsible Steering Column, Central locking, Dual Rear Fog Lamps (inbulit in lamp cluster), Fuel cut-off inertia switch, Engine Immobilizer (PATS), Programmable Keyless Entry with Auto Relock. |
| Exterior | |
| Radiator Grill | Black |
| Front Fog lamps | - |
| Head lamp | Black surround Crystal barrel headlamps |
| Door Mirrors | Body Colored |
| Door handles | Body Colored |
| Alloy wheels | - |
| Antenna | Standard |
| Defogger | Intelligent rear defogger |
| Boot space (ltr) | 430 |
| Other Exterior Specifications | |
| Interior | |
| Meter combination and gauges | Distance To Empty (DTE) Display, Tachometer, Headlmap on Key-off warning, Door Ajar Indicator, Low Fuel Warning Lamp |
| Upholtsery | Full Fabric, Ebony and Camel Two tone colour co-ordinated interiors |
| Steering Wheel | |
| Steering Type | Power |
| Driver seat adjustments | 4 way |
| Side passenger seat adjustments | 2 way |
| Cruise Control | - |
| Air conditioning | Airconditioning with electric re-circulation and heater |
| Audio System | 2 DIN MP3 player, Aux-in |
| Speakers | 6 |
| Glove box | Glove Compartment Storage (card, coin & pen) |
| Holding capacity | Driver side stowage in console, Front doors with bottle holder (1L X 2), Magazine stowage in rear door trim, Rear cup holder in floor console, Rear seat centre armrest with cup holder. |
| Other Interior Specifications | |